![]() |
![]() |
North Richland Hills, Texas USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:20pm on 1/5/09 Temperature |
37.6°F |
|
| Dew Point | 22.9°F | ||
| Humidity | 55% | ||
| Barometer | 29.35in Rate -0.029in/hr |
||
| Wind Direction | N | ||
| Heat Index | 38.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 39.4°F at 1:05am | ||
| Low Temperature | 35.4°F at 12:26pm | ||
| High Heat Index | 38.9°F at 6:03pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 5:36pm | ||
| Moonrise | 12:33pm | ||
| Moonset | 1:33am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet