![]() |
![]() |
North Richland Hills, Texas USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:40pm on 3/10/10 Temperature |
74.8°F |
|
| Dew Point | 20.7°F | ||
| Humidity | 13% | ||
| Barometer | 28.91in Rate -0.006in/hr |
||
| Wind Direction | N | ||
| Heat Index | 73.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 74.8°F at 3:37pm | ||
| Low Temperature | 51.8°F at 3:36am | ||
| High Heat Index | 73.1°F at 3:37pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:43am | ||
| Sunset | 6:31pm | ||
| Moonrise | 3:45am | ||
| Moonset | 2:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet