![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.9 76.6 1/22/10 17.2 1/9/10 550 7 0.00 0 0 1/1/10 N 29.56 40
2 44.0 68.5 2/27/10 28.6 2/17/10 567 1 0.00 0 0 2/1/10 N 29.50 42
3 55.8 78.3 3/9/10 35.4 3/3/10 96 8 0.00 0 0 3/1/10 N 29.41 42
---------------------------------------------------------------------------------------
TOT 46.6 78.3 3/9/10 17.2 1/9/10 1213 15 0.00 0 0 1/1/10 N 29.51 41
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.7 53.8 12:00am 43.7 11:36pm 18 0 0.00 0 0 12:00am N 29.38 54
2 46.6 59.4 6:07pm 37.6 6:47am 18 0 0.00 0 0 12:00am N 29.57 36
3 50.3 68.0 4:32pm 35.4 6:58am 15 0 0.00 0 0 12:00am N 29.54 33
4 56.9 71.8 4:33pm 41.7 7:04am 9 1 0.00 0 0 12:00am N 29.52 32
5 61.2 72.5 3:30pm 50.9 6:55am 5 2 0.00 0 0 12:00am N 29.51 35
6 61.2 70.7 3:10pm 54.5 7:05am 5 1 0.00 0 0 12:00am N 29.59 33
7 56.6 60.8 7:28pm 53.8 2:44pm 8 0 0.00 0 0 12:00am N 29.54 53
8 57.2 61.3 5:59pm 54.5 12:00am 8 0 0.00 0 0 12:00am N 29.26 69
9 63.6 78.3 5:17pm 52.0 6:27am 5 3 0.00 0 0 12:00am N 29.07 34
10 58.7 74.1 2:45pm 51.8 3:36am 5 1 0.00 0 0 12:00am N 28.98 43
---------------------------------------------------------------------------------------
TOT 55.8 78.3 3/9/10 35.4 3/3/10 96 8 0.00 0 0 3/1/10 N 29.41 42
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Wind Speed 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Wind Gust 0 12:00am 1/1/10 0 12:00am 1/1/10 0 In Humidity 46 9:50pm 3/7/10 24 5:55am 1/9/10 34 Humidity 90 12:24pm 3/8/10 13 6:03pm 3/9/10 41 In Temp 73.2 11:07pm 3/5/10 64.0 1:28am 2/18/10 68.3 Out Temp 78.3 5:17pm 3/9/10 17.2 7:32am 1/9/10 46.6 Raw Barometer 30.09 9:27am 1/8/10 0.00 4:55pm 1/1/10 29.51 Total Rain 0.00 12:00am 1/1/10 0.00 12:00am 1/1/10 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Wind Speed 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Wind Gust 0 12:00am 3/1/10 0 12:00am 3/1/10 0 In Humidity 46 9:50pm 3/7/10 32 6:59am 3/2/10 38 Humidity 90 12:24pm 3/8/10 13 6:03pm 3/9/10 42 In Temp 73.2 11:07pm 3/5/10 65.8 5:32am 3/10/10 68.6 Out Temp 78.3 5:17pm 3/9/10 35.4 6:58am 3/3/10 55.8 Raw Barometer 29.65 8:01am 3/6/10 28.91 1:41pm 3/10/10 29.41 Total Rain 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 43 2:47am 41 6:16am 42 Humidity 79 8:50am 13 2:26pm 42 In Temp 70.9 12:00am 65.8 5:32am 67.5 Out Temp 74.8 3:37pm 51.8 3:36am 59.3 Raw Barometer 29.03 10:26am 28.91 1:41pm 28.97 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/20/2008 0 0 0 0 0 0 0 0 0 40 40 40 25 27 24 69.1 69.4 68.7 47.1 48.0 46.4 31.01 31.01 31.01 0.00 0.00 0.00
11/21/2008 0 0 0 0 0 0 0 0 0 36 40 35 25 31 17 67.7 72.5 66.7 47.6 57.6 38.5 31.01 31.01 31.01 0.00 0.00 0.00
11/22/2008 0 0 0 0 0 0 0 0 0 36 37 35 32 40 26 67.6 68.2 66.7 51.1 60.3 41.7 31.01 31.01 31.01 0.00 0.00 0.00
11/23/2008 0 0 0 0 0 0 0 0 0 39 42 37 52 67 39 69.0 73.4 66.6 61.0 68.4 54.3 31.00 31.01 30.86 0.00 0.00 0.00
11/24/2008 0 0 0 0 0 0 0 0 0 43 45 41 38 72 15 69.7 72.3 68.0 57.3 67.3 43.0 31.01 31.01 30.95 0.00 0.00 0.00
11/25/2008 0 0 0 0 0 0 0 0 0 38 41 36 31 52 13 69.2 72.5 66.6 53.7 73.9 36.9 31.01 31.01 31.01 0.00 0.00 0.00
11/26/2008 0 0 0 0 0 0 0 0 0 40 41 38 27 43 19 68.6 71.1 66.7 58.5 70.0 50.5 31.01 31.01 31.01 0.00 0.00 0.00
11/27/2008 0 0 0 0 0 0 0 0 0 41 46 36 40 54 23 72.2 76.1 66.4 55.9 67.5 43.5 30.90 31.01 30.36 0.00 0.00 0.00
11/28/2008 0 0 0 0 0 0 0 0 0 46 51 42 61 67 54 72.7 75.2 69.4 53.2 58.3 47.5 30.98 31.01 30.80 0.00 0.00 0.00
11/29/2008 0 0 0 0 0 0 0 0 0 44 45 43 45 59 32 69.3 71.4 67.6 50.2 57.2 44.2 31.01 31.01 31.01 0.00 0.00 0.00
11/30/2008 0 0 0 0 0 0 0 0 0 40 44 36 28 46 17 68.3 70.7 66.9 51.0 58.6 45.9 31.01 31.01 31.01 0.00 0.00 0.00
12/1/2008 0 0 0 0 0 0 0 0 0 36 37 35 26 40 17 67.7 68.4 66.9 46.6 55.6 36.9 31.01 31.01 31.01 0.00 0.00 0.00
12/2/2008 0 0 0 0 0 0 0 0 0 34 35 33 28 44 15 68.5 70.0 67.1 51.5 69.4 35.1 31.01 31.01 31.01 0.00 0.00 0.00
12/3/2008 0 0 0 0 0 0 0 0 0 38 42 35 39 68 19 68.7 71.4 66.9 58.3 72.0 41.4 31.01 31.01 31.01 0.00 0.00 0.00
12/4/2008 0 0 0 0 0 0 0 0 0 35 39 34 24 31 18 67.6 69.1 66.4 42.5 53.6 34.3 31.01 31.01 31.01 0.00 0.00 0.00
12/5/2008 0 0 0 0 0 0 0 0 0 33 34 33 28 35 17 67.8 68.9 66.7 42.3 56.3 34.5 31.01 31.01 31.01 0.00 0.00 0.00
12/6/2008 0 0 0 0 0 0 0 0 0 33 34 32 31 43 15 68.5 70.0 66.7 45.8 66.4 32.9 31.01 31.01 31.01 0.00 0.00 0.00
12/7/2008 0 0 0 0 0 0 0 0 0 34 34 33 31 51 15 68.6 71.1 66.7 51.6 69.3 36.5 31.01 31.01 31.01 0.00 0.00 0.00
12/8/2008 0 0 0 0 0 0 0 0 0 36 41 34 56 76 35 68.5 72.0 66.9 61.9 70.2 54.9 31.01 31.01 31.01 0.00 0.00 0.00
12/9/2008 0 0 0 0 0 0 0 0 0 40 43 35 46 76 37 68.5 71.2 66.2 51.0 66.9 35.6 31.01 31.01 31.01 0.00 0.00 0.00
12/10/2008 0 0 0 0 0 0 0 0 0 33 35 33 31 40 21 68.1 69.4 66.0 37.7 49.5 30.2 31.01 31.01 31.01 0.00 0.00 0.00
12/11/2008 0 0 0 0 0 0 0 0 0 33 34 32 29 40 15 68.4 70.3 67.5 44.7 64.4 32.5 31.01 31.01 31.01 0.00 0.00 0.00
12/12/2008 0 0 0 0 0 0 0 0 0 33 34 32 34 51 17 68.6 70.5 66.9 49.4 68.0 35.4 31.01 31.01 31.01 0.00 0.00 0.00
12/13/2008 0 0 0 0 0 0 0 0 0 35 38 33 39 56 21 68.3 70.3 67.1 58.1 67.3 49.5 31.01 31.01 31.01 0.00 0.00 0.00
12/14/2008 0 0 0 0 0 0 0 0 0 41 44 38 42 56 22 70.6 75.6 68.2 66.3 78.6 40.8 31.01 31.01 31.01 0.00 0.00 0.00
12/15/2008 0 0 0 0 0 0 0 0 0 35 41 32 27 51 22 68.9 72.3 66.4 31.9 41.0 28.4 31.01 31.01 31.01 0.00 0.00 0.00
12/16/2008 0 0 0 0 0 0 0 0 0 31 32 30 50 57 45 68.8 70.0 67.8 31.5 36.5 28.0 31.01 31.01 31.01 0.00 0.00 0.00
12/17/2008 0 0 0 0 0 0 0 0 0 32 33 31 67 75 55 68.4 69.4 67.5 42.1 47.5 36.5 29.97 31.01 17.72 0.00 0.00 0.00
12/18/2008 0 0 0 0 0 0 0 0 0 38 40 33 89 98 75 69.7 70.2 68.4 64.7 66.4 47.5 20.42 31.01 17.72 0.00 0.00 0.00
12/19/2008 0 0 0 0 0 0 0 0 0 42 44 40 48 80 15 68.9 70.9 67.3 62.8 76.8 53.4 18.14 31.01 17.72 0.00 0.00 0.00
12/21/2008 0 0 0 0 0 0 0 0 0 33 33 32 20 25 18 68.3 70.0 67.1 36.7 42.4 32.2 17.72 17.72 17.72 0.00 0.00 0.00
12/22/2008 0 0 0 0 0 0 0 0 0 29 32 28 21 25 20 69.0 70.2 68.0 32.8 35.1 30.4 17.72 17.72 17.72 0.00 0.00 0.00
12/23/2008 0 0 0 0 0 0 0 0 0 29 33 28 64 86 25 69.2 71.1 68.5 39.4 50.0 33.8 17.72 17.72 17.72 0.00 0.00 0.00
12/24/2008 0 0 0 0 0 0 0 0 0 34 36 33 46 83 24 68.9 70.5 68.2 50.7 60.4 43.7 17.72 17.72 17.72 0.00 0.00 0.00
12/25/2008 0 0 0 0 0 0 0 0 0 35 39 33 54 83 40 68.9 71.4 67.6 52.2 67.6 36.9 17.72 17.72 17.72 0.00 0.00 0.00
12/26/2008 0 0 0 0 0 0 0 0 0 43 47 39 63 88 35 71.2 73.4 69.4 71.1 78.6 63.1 17.72 17.72 17.72 0.00 0.00 0.00
12/27/2008 0 0 0 0 0 0 0 0 0 46 50 41 38 64 16 71.7 73.9 69.6 62.2 72.1 41.9 17.72 17.72 17.72 0.00 0.00 0.00
12/28/2008 0 0 0 0 0 0 0 0 0 40 44 38 30 50 15 68.1 71.4 62.8 46.3 65.7 33.8 17.72 17.72 17.72 0.00 0.00 0.00
12/29/2008 0 0 0 0 0 0 0 0 0 36 40 34 29 47 14 68.7 69.8 67.5 50.2 72.7 34.2 17.72 17.72 17.72 0.00 0.00 0.00
12/31/2008 0 0 0 0 0 0 0 0 0 35 35 35 25 35 17 67.5 67.8 67.1 49.4 57.2 40.1 17.72 17.72 17.72 0.00 0.00 0.00
1/1/2009 0 0 0 0 0 0 0 0 0 35 35 35 36 57 23 67.5 67.5 67.5 52.5 71.4 37.4 17.72 17.72 17.72 0.00 0.00 0.00
1/2/2009 0 0 0 0 0 0 0 0 0 1 35 35 46 76 20 1.4 67.5 67.5 64.2 78.4 46.2 0.36 17.72 0.00 0.00 0.00 0.00
1/3/2009 0 0 0 0 0 0 0 0 0 20 46 0 49 84 14 31.3 75.6 0.0 69.3 83.7 61.9 12.85 29.21 0.00 0.00 0.00 0.00
1/4/2009 0 0 0 0 0 0 0 0 0 41 47 36 35 51 28 67.7 70.7 65.3 43.1 62.1 36.3 29.58 29.74 29.21 0.00 0.00 0.00
1/5/2009 0 0 0 0 0 0 0 0 0 34 37 33 45 60 29 69.0 70.3 65.8 37.4 39.4 35.4 29.52 29.71 29.26 0.00 0.00 0.00
1/6/2009 0 0 0 0 0 0 0 0 0 34 34 33 44 69 18 68.5 69.4 66.9 47.1 63.3 37.6 29.12 29.26 28.97 0.00 0.00 0.00
1/7/2009 0 0 0 0 0 0 0 0 0 33 34 32 28 42 15 68.5 71.1 64.6 48.1 64.9 35.4 29.24 29.29 29.18 0.00 0.00 0.00
1/8/2009 0 0 0 0 0 0 0 0 0 33 34 32 30 47 13 69.3 70.9 67.8 54.7 75.7 39.6 29.34 29.44 29.26 0.00 0.00 0.00
1/9/2009 0 0 0 0 0 0 0 0 0 36 40 34 48 92 22 70.9 73.9 66.4 65.1 80.1 48.0 29.25 29.38 29.15 0.00 0.00 0.00
1/10/2009 0 0 0 0 0 0 0 0 0 36 40 33 29 38 22 68.4 72.5 66.6 43.0 59.2 35.2 29.68 29.83 29.38 0.00 0.00 0.00
1/11/2009 0 0 0 0 0 0 0 0 0 32 33 31 28 42 15 68.8 70.2 67.5 45.4 67.5 30.4 29.74 29.83 29.65 0.00 0.00 0.00
1/12/2009 0 0 0 0 0 0 0 0 0 33 33 32 25 40 15 68.1 69.1 66.9 51.9 69.3 37.8 29.59 29.80 29.47 0.00 0.00 0.00
1/13/2009 0 0 0 0 0 0 0 0 0 32 33 31 21 28 17 67.7 69.3 66.2 42.4 56.1 33.6 29.81 29.91 29.71 0.00 0.00 0.00
1/14/2009 0 0 0 0 0 0 0 0 0 31 33 29 24 40 15 68.5 69.8 66.7 47.6 68.5 32.5 29.67 29.83 29.59 0.00 0.00 0.00
1/15/2009 0 0 0 0 0 0 0 0 0 31 33 29 27 30 22 67.4 68.7 66.2 39.0 47.8 31.8 29.99 30.12 29.83 0.00 0.00 0.00
1/16/2009 0 0 0 0 0 0 0 0 0 28 29 27 28 30 24 68.2 69.6 66.7 37.7 51.4 28.9 30.02 30.12 29.80 0.00 0.00 0.00
1/17/2009 0 0 0 0 0 0 0 0 0 31 34 29 32 44 24 68.7 70.5 67.5 55.5 71.2 44.6 29.66 29.80 29.53 0.00 0.00 0.00
1/18/2009 0 0 0 0 0 0 0 0 0 33 34 33 24 38 15 67.1 70.2 64.8 53.7 68.5 42.1 29.59 29.68 29.41 0.00 0.00 0.00
1/19/2009 0 0 0 0 0 0 0 0 0 33 34 33 20 32 15 67.9 70.2 65.8 55.2 64.9 45.5 29.46 29.56 29.38 0.00 0.00 0.00
1/20/2009 0 0 0 0 0 0 0 0 0 33 34 33 25 32 17 66.7 68.2 65.5 49.4 60.6 39.6 29.65 29.77 29.50 0.00 0.00 0.00
1/21/2009 0 0 0 0 0 0 0 0 0 32 34 31 27 42 13 68.0 70.5 66.2 50.4 75.6 33.6 29.52 29.65 29.44 0.00 0.00 0.00
1/22/2009 0 0 0 0 0 0 0 0 0 33 34 32 25 45 12 68.2 71.8 65.7 57.6 82.2 35.8 29.36 29.44 29.26 0.00 0.00 0.00
1/23/2009 0 0 0 0 0 0 0 0 0 34 34 33 21 29 15 69.9 73.9 67.1 65.5 81.7 49.3 29.37 29.62 29.29 0.00 0.00 0.00
1/24/2009 0 0 0 0 0 0 0 0 0 33 34 32 26 31 20 67.9 70.5 65.5 38.8 49.3 34.2 29.75 29.88 29.62 0.00 0.00 0.00
1/25/2009 0 0 0 0 0 0 0 0 0 32 33 31 28 43 24 67.2 68.2 66.0 47.9 61.3 39.9 29.56 29.68 29.47 0.00 0.00 0.00
1/26/2009 0 0 0 0 0 0 0 0 0 33 33 33 65 74 43 67.2 68.9 66.2 45.5 48.7 39.9 29.52 29.56 29.47 0.00 0.00 0.00
1/27/2009 0 0 0 0 0 0 0 0 0 33 33 31 61 69 50 68.3 70.5 66.9 34.3 39.9 28.6 29.58 29.68 29.50 0.00 0.00 0.00
1/28/2009 0 0 0 0 0 0 0 0 0 30 32 28 44 52 29 67.9 70.0 66.0 33.2 48.6 25.2 29.64 29.74 29.56 0.00 0.00 0.00
1/29/2009 0 0 0 0 0 0 0 0 0 30 32 28 43 64 25 67.1 69.4 64.9 40.6 58.5 27.9 29.68 29.80 29.56 0.00 0.00 0.00
1/30/2009 0 0 0 0 0 0 0 0 0 31 32 29 32 54 15 67.3 68.9 65.8 46.7 66.9 30.2 29.78 29.85 29.71 0.00 0.00 0.00
1/31/2009 0 0 0 0 0 0 0 0 0 31 32 28 27 47 14 68.9 73.8 65.8 53.0 71.2 35.2 29.58 29.74 29.38 0.00 0.00 0.00
2/1/2009 0 0 0 0 0 0 0 0 0 33 33 31 29 57 17 68.5 72.1 65.8 58.0 75.2 46.4 29.36 29.56 29.26 0.00 0.00 0.00
2/2/2009 0 0 0 0 0 0 0 0 0 33 34 33 19 23 15 67.2 69.6 65.7 49.9 65.1 39.0 29.69 29.80 29.56 0.00 0.00 0.00
2/3/2009 0 0 0 0 0 0 0 0 0 32 33 30 23 39 14 67.4 68.9 66.2 49.7 70.7 34.7 29.69 29.88 29.62 0.00 0.00 0.00
2/4/2009 0 0 0 0 0 0 0 0 0 32 33 30 21 27 16 66.9 67.8 65.3 47.7 63.5 35.1 29.93 30.03 29.85 0.00 0.00 0.00
2/5/2009 0 0 0 0 0 0 0 0 0 32 33 31 35 71 22 67.9 70.5 65.3 56.5 73.0 41.4 29.76 29.85 29.65 0.00 0.00 0.00
2/6/2009 0 0 0 0 0 0 0 0 0 35 36 33 48 72 25 68.7 72.3 66.2 64.5 75.4 56.8 29.56 29.65 29.44 0.00 0.00 0.00
2/7/2009 0 0 0 0 0 0 0 0 0 39 44 36 44 64 27 71.6 74.8 68.5 68.0 77.5 61.7 29.55 29.62 29.50 0.00 0.00 0.00
2/8/2009 0 0 0 0 0 0 0 0 0 43 47 41 53 74 35 71.1 74.3 68.9 64.3 70.3 59.0 29.53 29.65 29.32 0.00 0.00 0.00
2/9/2009 0 0 0 0 0 0 0 0 0 45 46 44 50 73 17 70.3 72.9 68.4 62.7 71.4 54.3 29.33 29.38 29.29 0.00 0.00 0.00
2/10/2009 0 0 0 0 0 0 0 0 0 47 50 44 66 88 26 70.3 74.1 68.5 65.3 73.6 59.2 29.15 29.32 28.94 0.00 0.00 0.00
2/11/2009 0 0 0 0 0 0 0 0 0 45 48 44 28 42 19 69.0 72.5 66.6 58.4 70.7 50.4 29.37 29.56 29.12 0.00 0.00 0.00
2/12/2009 0 0 0 0 0 0 0 0 0 43 45 42 35 60 18 68.7 71.4 66.6 59.0 75.7 43.7 29.53 29.62 29.44 0.00 0.00 0.00
2/13/2009 0 0 0 0 0 0 0 0 0 43 44 40 30 62 14 69.6 72.1 67.5 63.6 72.0 52.0 29.39 29.50 29.32 0.00 0.00 0.00
2/14/2009 0 0 0 0 0 0 0 0 0 39 42 37 38 49 28 67.1 70.7 64.8 46.8 53.4 38.8 29.52 29.59 29.44 0.00 0.00 0.00
2/15/2009 0 0 0 0 0 0 0 0 0 38 39 37 38 56 21 66.9 68.0 65.3 50.7 62.1 42.3 29.65 29.77 29.53 0.00 0.00 0.00
2/16/2009 0 0 0 0 0 0 0 0 0 37 39 36 38 53 27 68.0 69.4 65.1 51.2 62.8 42.4 29.71 29.80 29.56 0.00 0.00 0.00
2/17/2009 0 0 0 0 0 0 0 0 0 40 44 38 58 73 37 67.7 70.9 66.6 58.4 68.0 52.0 29.35 29.56 29.15 0.00 0.00 0.00
2/18/2009 0 0 0 0 0 0 0 0 0 44 46 40 31 72 13 68.6 71.2 66.6 64.1 75.0 53.8 29.30 29.53 29.18 0.00 0.00 0.00
2/19/2009 0 0 0 0 0 0 0 0 0 39 42 38 22 29 15 67.3 69.1 65.7 51.8 64.8 43.5 29.71 29.83 29.53 0.00 0.00 0.00
2/20/2009 0 0 0 0 0 0 0 0 0 35 39 35 25 42 14 68.1 70.5 65.7 54.4 72.7 37.0 29.56 29.74 29.35 0.00 0.00 0.00
2/21/2009 0 0 0 0 0 0 0 0 0 36 37 35 28 54 16 67.2 68.9 65.3 51.8 57.7 42.4 29.64 29.88 29.35 0.00 0.00 0.00
2/22/2009 0 0 0 0 0 0 0 0 0 34 35 33 22 38 15 67.4 68.5 65.8 48.9 67.6 32.7 29.88 30.00 29.80 0.00 0.00 0.00
2/23/2009 0 0 0 0 0 0 0 0 0 34 35 33 21 33 15 67.2 68.9 65.8 55.7 66.7 45.9 29.73 29.85 29.56 0.00 0.00 0.00
2/24/2009 0 0 0 0 0 0 0 0 0 36 37 35 39 67 19 68.2 72.5 65.7 65.0 83.8 52.2 29.39 29.56 29.26 0.00 0.00 0.00
2/25/2009 0 0 0 0 0 0 0 0 0 41 43 37 42 71 20 70.5 73.9 67.8 70.4 84.9 59.0 29.32 29.38 29.29 0.00 0.00 0.00
2/26/2009 0 0 0 0 0 0 0 0 0 44 48 42 44 67 19 72.8 75.4 71.1 75.6 89.4 67.1 29.21 29.32 29.12 0.00 0.00 0.00
2/27/2009 0 0 0 0 0 0 0 0 0 45 47 43 37 57 27 72.7 75.0 70.2 62.1 74.1 51.3 29.27 29.44 29.15 0.00 0.00 0.00
2/28/2009 0 0 0 0 0 0 0 0 0 38 44 34 23 32 19 67.4 70.2 65.7 46.1 51.4 37.0 29.78 29.94 29.44 0.00 0.00 0.00
3/1/2009 0 0 0 0 0 0 0 0 0 34 34 33 22 30 14 67.7 69.6 65.8 43.4 60.6 32.9 29.93 30.03 29.83 0.00 0.00 0.00
3/2/2009 0 0 0 0 0 0 0 0 0 33 34 32 23 31 16 67.3 68.4 66.0 47.6 63.9 34.9 29.73 29.83 29.59 0.00 0.00 0.00
3/3/2009 0 0 0 0 0 0 0 0 0 33 34 32 25 33 19 68.0 70.2 66.0 56.8 70.9 45.7 29.58 29.68 29.47 0.00 0.00 0.00
3/4/2009 0 0 0 0 0 0 0 0 0 37 40 34 41 62 22 68.5 72.1 65.8 65.3 79.7 54.7 29.46 29.53 29.38 0.00 0.00 0.00
3/5/2009 0 0 0 0 0 0 0 0 0 42 44 40 35 58 18 71.0 73.9 69.1 73.6 88.0 62.6 29.40 29.44 29.32 0.00 0.00 0.00
3/6/2009 0 0 0 0 0 0 0 0 0 44 45 42 36 59 20 71.8 72.9 70.7 73.1 84.2 65.3 29.43 29.53 29.35 0.00 0.00 0.00
3/7/2009 0 0 0 0 0 0 0 0 0 45 46 43 44 67 31 71.6 72.3 70.5 71.1 76.3 66.0 29.34 29.41 29.26 0.00 0.00 0.00
3/8/2009 0 0 0 0 0 0 0 0 0 44 46 41 26 58 12 71.7 73.0 70.9 72.2 80.8 67.1 29.38 29.47 29.26 0.00 0.00 0.00
3/9/2009 0 0 0 0 0 0 0 0 0 44 46 42 41 67 17 71.6 73.0 70.7 72.6 81.0 66.6 29.35 29.44 29.26 0.00 0.00 0.00
3/10/2009 0 0 0 0 0 0 0 0 0 47 50 45 47 63 29 72.0 73.8 71.1 70.6 75.9 55.9 29.34 29.53 29.29 0.00 0.00 0.00
3/11/2009 0 0 0 0 0 0 0 0 0 44 50 40 54 71 29 68.4 72.0 66.0 44.8 55.9 40.6 29.70 29.80 29.50 0.00 0.00 0.00
3/12/2009 0 0 0 0 0 0 0 0 0 38 40 37 60 68 50 68.2 69.3 67.1 42.6 45.1 40.1 29.73 29.80 29.68 0.00 0.00 0.00
3/13/2009 0 0 0 0 0 0 0 0 0 37 38 36 63 70 56 68.0 69.4 66.9 42.4 43.9 40.5 29.60 29.71 29.50 0.00 0.00 0.00
3/14/2009 0 0 0 0 0 0 0 0 0 38 40 36 59 70 45 67.8 69.6 65.8 48.4 54.0 43.7 29.48 29.56 29.41 0.00 0.00 0.00
3/15/2009 0 0 0 0 0 0 0 0 0 40 42 38 52 73 28 68.9 72.7 66.6 54.4 68.7 43.9 29.46 29.50 29.41 0.00 0.00 0.00
3/16/2009 0 0 0 0 0 0 0 0 0 43 44 42 46 75 20 69.0 72.9 66.4 61.7 82.2 48.4 29.54 29.59 29.50 0.00 0.00 0.00
3/17/2009 0 0 0 0 0 0 0 0 0 45 47 43 36 64 16 70.7 74.1 67.6 69.6 85.8 57.0 29.54 29.59 29.47 0.00 0.00 0.00
3/18/2009 0 0 0 0 0 0 0 0 0 45 47 43 37 62 20 71.4 74.5 68.7 69.3 82.9 57.9 29.47 29.53 29.41 0.00 0.00 0.00
3/19/2009 0 0 0 0 0 0 0 0 0 45 47 44 32 51 18 70.8 72.5 68.7 68.6 81.3 57.0 29.52 29.59 29.44 0.00 0.00 0.00
3/20/2009 0 0 0 0 0 0 0 0 0 45 47 43 35 52 21 71.2 73.9 67.8 67.8 80.6 57.4 29.60 29.68 29.53 0.00 0.00 0.00
3/21/2009 0 0 0 0 0 0 0 0 0 46 49 44 34 51 20 71.8 73.8 69.4 69.4 81.5 59.9 29.57 29.65 29.53 0.00 0.00 0.00
3/22/2009 0 0 0 0 0 0 0 0 0 46 49 44 41 64 24 72.6 74.7 70.5 70.1 80.1 63.3 29.49 29.59 29.35 0.00 0.00 0.00
3/23/2009 0 0 0 0 0 0 0 0 0 50 53 46 44 61 26 72.6 73.8 71.6 70.5 79.5 65.7 29.22 29.35 29.12 0.00 0.00 0.00
3/24/2009 0 0 0 0 0 0 0 0 0 48 52 42 35 64 13 73.0 76.5 70.3 70.5 77.2 63.3 29.22 29.35 29.15 0.00 0.00 0.00
3/25/2009 0 0 0 0 0 0 0 0 0 45 49 43 43 73 18 69.2 73.4 67.8 56.9 63.3 52.7 29.30 29.38 29.15 0.00 0.00 0.00
3/26/2009 0 0 0 0 0 0 0 0 0 47 49 45 69 90 39 69.5 72.9 67.6 61.1 74.8 53.6 29.08 29.21 28.94 0.00 0.00 0.00
3/27/2009 0 0 0 0 0 0 0 0 0 50 53 45 59 80 32 69.4 71.6 67.1 56.8 69.3 38.5 29.05 29.21 28.97 0.00 0.00 0.00
3/28/2009 0 0 0 0 0 0 0 0 0 38 45 36 32 41 18 69.4 72.0 67.5 45.1 57.9 35.8 29.21 29.38 29.09 0.00 0.00 0.00
3/29/2009 0 0 0 0 0 0 0 0 0 36 38 34 26 48 13 70.3 73.9 67.3 55.0 73.6 36.3 29.35 29.44 29.21 0.00 0.00 0.00
3/30/2009 0 0 0 0 0 0 0 0 0 39 44 36 32 61 19 70.3 73.4 68.0 59.6 68.4 55.4 29.15 29.21 29.03 0.00 0.00 0.00
3/31/2009 0 0 0 0 0 0 0 0 0 43 46 40 24 37 14 69.8 72.3 67.3 58.7 71.8 49.8 29.32 29.41 29.12 0.00 0.00 0.00
4/1/2009 0 0 0 0 0 0 0 0 0 40 43 37 22 32 12 69.5 73.8 67.1 62.8 79.9 50.2 29.11 29.29 28.91 0.00 0.00 0.00
4/2/2009 0 0 0 0 0 0 0 0 0 41 44 39 30 53 16 70.5 72.7 69.4 61.2 65.7 54.1 29.04 29.29 28.82 0.00 0.00 0.00
4/3/2009 0 0 0 0 0 0 0 0 0 39 40 38 32 53 15 69.5 72.5 65.7 59.2 76.6 42.3 29.23 29.35 29.12 0.00 0.00 0.00
4/4/2009 0 0 0 0 0 0 0 0 0 43 47 39 37 69 20 71.3 75.0 68.5 70.0 86.0 57.2 29.10 29.18 29.03 0.00 0.00 0.00
4/5/2009 0 0 0 0 0 0 0 0 0 42 44 39 25 54 16 71.2 73.6 68.9 58.5 72.3 48.6 29.45 29.71 29.09 0.00 0.00 0.00
