Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  83.7   1/3/09  35.4   1/5/09   60    8  0.00   0   0   1/1/09   N 18.43   41
---------------------------------------------------------------------------------------
TOT  53.5  83.7   1/3/09  35.4   1/5/09   60    8  0.00   0   0   1/1/09   N 18.43   41

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.5  71.4   4:36pm  37.4   2:36am   13    1  0.00   0   0  12:00am   N 17.72   36
2    64.2  78.4   4:33pm  46.2   7:58am    3    3  0.00   0   0  12:00am   N  0.36   46
3    69.3  83.7   4:13pm  61.9  12:32am    1    5  0.00   0   0  12:00am   N 12.85   49
4    43.1  62.1  12:00am  36.3   7:53am   21    0  0.00   0   0  12:00am   N 29.58   35
5    37.3  39.4   1:05am  35.4  12:26pm   21    0  0.00   0   0  12:00am   N 29.59   41
---------------------------------------------------------------------------------------
TOT  53.5  83.7   1/3/09  35.4   1/5/09   60    8  0.00   0   0   1/1/09   N 18.43   41

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Speed                    0    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Gust                     0    12:00am     1/1/09          0    12:00am     1/1/09          0
In Humidity                  47     8:01am     1/4/09         33    11:44am     1/5/09         27
Humidity                     84     5:49am     1/3/09         14     4:26pm     1/3/09         41
In Temp                    75.6     1:28pm     1/3/09       65.3     7:31am     1/4/09       48.9
Out Temp                   83.7     4:13pm     1/3/09       35.4    12:26pm     1/5/09       53.5
Raw Barometer             29.74     8:41pm     1/4/09       0.00     6:59am     1/2/09      18.43
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Speed                    0    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Gust                     0    12:00am     1/1/09          0    12:00am     1/1/09          0
In Humidity                  47     8:01am     1/4/09         33    11:44am     1/5/09         27
Humidity                     84     5:49am     1/3/09         14     4:26pm     1/3/09         41
In Temp                    75.6     1:28pm     1/3/09       65.3     7:31am     1/4/09       48.9
Out Temp                   83.7     4:13pm     1/3/09       35.4    12:26pm     1/5/09       53.5
Raw Barometer             29.74     8:41pm     1/4/09       0.00     6:59am     1/2/09      18.43
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0    12:00am          0    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  37    12:00am         33    11:44am         34
Humidity                     58     1:48pm         29    12:14am         41
In Temp                    70.0     2:18pm       65.8    12:53am       68.8
Out Temp                   39.4     1:05am       35.4    12:26pm       37.3
Raw Barometer             29.71    12:00am      29.35     5:56pm      29.59
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/20/2008          0          0          0          0          0          0          0          0          0         40         40         40         25         27         24       69.1       69.4       68.7       47.1       48.0       46.4      31.01      31.01      31.01       0.00       0.00       0.00
11/21/2008          0          0          0          0          0          0          0          0          0         36         40         35         25         31         17       67.7       72.5       66.7       47.6       57.6       38.5      31.01      31.01      31.01       0.00       0.00       0.00
11/22/2008          0          0          0          0          0          0          0          0          0         36         37         35         32         40         26       67.6       68.2       66.7       51.1       60.3       41.7      31.01      31.01      31.01       0.00       0.00       0.00
11/23/2008          0          0          0          0          0          0          0          0          0         39         42         37         52         67         39       69.0       73.4       66.6       61.0       68.4       54.3      31.00      31.01      30.86       0.00       0.00       0.00
11/24/2008          0          0          0          0          0          0          0          0          0         43         45         41         38         72         15       69.7       72.3       68.0       57.3       67.3       43.0      31.01      31.01      30.95       0.00       0.00       0.00
11/25/2008          0          0          0          0          0          0          0          0          0         38         41         36         31         52         13       69.2       72.5       66.6       53.7       73.9       36.9      31.01      31.01      31.01       0.00       0.00       0.00
11/26/2008          0          0          0          0          0          0          0          0          0         40         41         38         27         43         19       68.6       71.1       66.7       58.5       70.0       50.5      31.01      31.01      31.01       0.00       0.00       0.00
11/27/2008          0          0          0          0          0          0          0          0          0         41         46         36         40         54         23       72.2       76.1       66.4       55.9       67.5       43.5      30.90      31.01      30.36       0.00       0.00       0.00
11/28/2008          0          0          0          0          0          0          0          0          0         46         51         42         61         67         54       72.7       75.2       69.4       53.2       58.3       47.5      30.98      31.01      30.80       0.00       0.00       0.00
11/29/2008          0          0          0          0          0          0          0          0          0         44         45         43         45         59         32       69.3       71.4       67.6       50.2       57.2       44.2      31.01      31.01      31.01       0.00       0.00       0.00
11/30/2008          0          0          0          0          0          0          0          0          0         40         44         36         28         46         17       68.3       70.7       66.9       51.0       58.6       45.9      31.01      31.01      31.01       0.00       0.00       0.00
12/1/2008           0          0          0          0          0          0          0          0          0         36         37         35         26         40         17       67.7       68.4       66.9       46.6       55.6       36.9      31.01      31.01      31.01       0.00       0.00       0.00
12/2/2008           0          0          0          0          0          0          0          0          0         34         35         33         28         44         15       68.5       70.0       67.1       51.5       69.4       35.1      31.01      31.01      31.01       0.00       0.00       0.00
12/3/2008           0          0          0          0          0          0          0          0          0         38         42         35         39         68         19       68.7       71.4       66.9       58.3       72.0       41.4      31.01      31.01      31.01       0.00       0.00       0.00
12/4/2008           0          0          0          0          0          0          0          0          0         35         39         34         24         31         18       67.6       69.1       66.4       42.5       53.6       34.3      31.01      31.01      31.01       0.00       0.00       0.00
12/5/2008           0          0          0          0          0          0          0          0          0         33         34         33         28         35         17       67.8       68.9       66.7       42.3       56.3       34.5      31.01      31.01      31.01       0.00       0.00       0.00
12/6/2008           0          0          0          0          0          0          0          0          0         33         34         32         31         43         15       68.5       70.0       66.7       45.8       66.4       32.9      31.01      31.01      31.01       0.00       0.00       0.00
12/7/2008           0          0          0          0          0          0          0          0          0         34         34         33         31         51         15       68.6       71.1       66.7       51.6       69.3       36.5      31.01      31.01      31.01       0.00       0.00       0.00
12/8/2008           0          0          0          0          0          0          0          0          0         36         41         34         56         76         35       68.5       72.0       66.9       61.9       70.2       54.9      31.01      31.01      31.01       0.00       0.00       0.00
12/9/2008           0          0          0          0          0          0          0          0          0         40         43         35         46         76         37       68.5       71.2       66.2       51.0       66.9       35.6      31.01      31.01      31.01       0.00       0.00       0.00
12/10/2008          0          0          0          0          0          0          0          0          0         33         35         33         31         40         21       68.1       69.4       66.0       37.7       49.5       30.2      31.01      31.01      31.01       0.00       0.00       0.00
12/11/2008          0          0          0          0          0          0          0          0          0         33         34         32         29         40         15       68.4       70.3       67.5       44.7       64.4       32.5      31.01      31.01      31.01       0.00       0.00       0.00
12/12/2008          0          0          0          0          0          0          0          0          0         33         34         32         34         51         17       68.6       70.5       66.9       49.4       68.0       35.4      31.01      31.01      31.01       0.00       0.00       0.00
12/13/2008          0          0          0          0          0          0          0          0          0         35         38         33         39         56         21       68.3       70.3       67.1       58.1       67.3       49.5      31.01      31.01      31.01       0.00       0.00       0.00
12/14/2008          0          0          0          0          0          0          0          0          0         41         44         38         42         56         22       70.6       75.6       68.2       66.3       78.6       40.8      31.01      31.01      31.01       0.00       0.00       0.00
12/15/2008          0          0          0          0          0          0          0          0          0         35         41         32         27         51         22       68.9       72.3       66.4       31.9       41.0       28.4      31.01      31.01      31.01       0.00       0.00       0.00
12/16/2008          0          0          0          0          0          0          0          0          0         31         32         30         50         57         45       68.8       70.0       67.8       31.5       36.5       28.0      31.01      31.01      31.01       0.00       0.00       0.00
12/17/2008          0          0          0          0          0          0          0          0          0         32         33         31         67         75         55       68.4       69.4       67.5       42.1       47.5       36.5      29.97      31.01      17.72       0.00       0.00       0.00
12/18/2008          0          0          0          0          0          0          0          0          0         38         40         33         89         98         75       69.7       70.2       68.4       64.7       66.4       47.5      20.42      31.01      17.72       0.00       0.00       0.00
12/19/2008          0          0          0          0          0          0          0          0          0         42         44         40         48         80         15       68.9       70.9       67.3       62.8       76.8       53.4      18.14      31.01      17.72       0.00       0.00       0.00
12/21/2008          0          0          0          0          0          0          0          0          0         33         33         32         20         25         18       68.3       70.0       67.1       36.7       42.4       32.2      17.72      17.72      17.72       0.00       0.00       0.00
12/22/2008          0          0          0          0          0          0          0          0          0         29         32         28         21         25         20       69.0       70.2       68.0       32.8       35.1       30.4      17.72      17.72      17.72       0.00       0.00       0.00
12/23/2008          0          0          0          0          0          0          0          0          0         29         33         28         64         86         25       69.2       71.1       68.5       39.4       50.0       33.8      17.72      17.72      17.72       0.00       0.00       0.00
12/24/2008          0          0          0          0          0          0          0          0          0         34         36         33         46         83         24       68.9       70.5       68.2       50.7       60.4       43.7      17.72      17.72      17.72       0.00       0.00       0.00
12/25/2008          0          0          0          0          0          0          0          0          0         35         39         33         54         83         40       68.9       71.4       67.6       52.2       67.6       36.9      17.72      17.72      17.72       0.00       0.00       0.00
12/26/2008          0          0          0          0          0          0          0          0          0         43         47         39         63         88         35       71.2       73.4       69.4       71.1       78.6       63.1      17.72      17.72      17.72       0.00       0.00       0.00
12/27/2008          0          0          0          0          0          0          0          0          0         46         50         41         38         64         16       71.7       73.9       69.6       62.2       72.1       41.9      17.72      17.72      17.72       0.00       0.00       0.00
12/28/2008          0          0          0          0          0          0          0          0          0         40         44         38         30         50         15       68.1       71.4       62.8       46.3       65.7       33.8      17.72      17.72      17.72       0.00       0.00       0.00
12/29/2008          0          0          0          0          0          0          0          0          0         36         40         34         29         47         14       68.7       69.8       67.5       50.2       72.7       34.2      17.72      17.72      17.72       0.00       0.00       0.00
12/31/2008          0          0          0          0          0          0          0          0          0         35         35         35         25         35         17       67.5       67.8       67.1       49.4       57.2       40.1      17.72      17.72      17.72       0.00       0.00       0.00
1/1/2009            0          0          0          0          0          0          0          0          0         35         35         35         36         57         23       67.5       67.5       67.5       52.5       71.4       37.4      17.72      17.72      17.72       0.00       0.00       0.00
1/2/2009            0          0          0          0          0          0          0          0          0          1         35         35         46         76         20        1.4       67.5       67.5       64.2       78.4       46.2       0.36      17.72       0.00       0.00       0.00       0.00
1/3/2009            0          0          0          0          0          0          0          0          0         20         46          0         49         84         14       31.3       75.6        0.0       69.3       83.7       61.9      12.85      29.21       0.00       0.00       0.00       0.00
1/4/2009            0          0          0          0          0          0          0          0          0         41         47         36         35         51         28       67.7       70.7       65.3       43.1       62.1       36.3      29.58      29.74      29.21       0.00       0.00       0.00


Today's  Data File

1/5/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am             0          0          0         37         30       66.9       39.0      29.71       0.00
12:20am             0          0          0         37         30       67.1       39.2      29.71       0.00
12:40am             0          0          0         36         30       67.3       39.0      29.71       0.00
1:00am              0          0          0         36         29       67.6       39.2      29.71       0.00
1:20am              0          0          0         36         29       67.8       39.2      29.71       0.00
1:40am              0          0          0         36         29       68.2       39.0      29.68       0.00
2:00am              0          0          0         35         29       68.4       39.0      29.68       0.00
2:20am              0          0          0         35         29       68.4       39.2      29.68       0.00
2:40am              0          0          0         35         29       68.4       39.2      29.68       0.00
3:00am              0          0          0         35         29       68.4       39.0      29.68       0.00
3:20am              0          0          0         35         29       68.4       39.2      29.68       0.00
3:40am              0          0          0         35         29       68.4       38.8      29.68       0.00
4:00am              0          0          0         35         29       68.5       38.7      29.65       0.00
4:20am              0          0          0         35         29       68.4       38.7      29.65       0.00
4:40am              0          0          0         34         29       68.5       38.7      29.65       0.00
5:00am              0          0          0         34         29       68.5       38.7      29.65       0.00
5:20am              0          0          0         34         29       68.0       38.7      29.65       0.00
5:40am              0          0          0         34         29       68.5       38.8      29.65       0.00
6:00am              0          0          0         34         29       68.9       38.7      29.65       0.00
6:20am              0          0          0         34         29       69.1       38.7      29.62       0.00
6:40am              0          0          0         34         31       69.1       38.1      29.65       0.00
7:00am              0          0          0         34         31       68.7       38.1      29.65       0.00
7:20am              0          0          0         34         31       68.7       37.6      29.65       0.00
7:40am              0          0          0         34         33       68.7       36.9      29.65       0.00
8:00am              0          0          0         34         37       68.7       36.1      29.65       0.00
8:20am              0          0          0         34         41       68.9       36.1      29.65       0.00
8:40am              0          0          0         34         43       68.9       36.1      29.65       0.00
9:00am              0          0          0         34         43       68.9       35.8      29.65       0.00
9:20am              0          0          0         34         43       68.9       35.8      29.65       0.00
9:40am              0          0          0         34         45       68.7       35.8      29.65       0.00
10:00am             0          0          0         34         45       68.7       36.0      29.65       0.00
10:20am             0          0          0         34         47       68.9       36.0      29.62       0.00
10:40am             0          0          0         34         49       68.9       36.1      29.62       0.00
11:00am             0          0          0         34         50       68.5       36.3      29.62       0.00
11:20am             0          0          0         34         49       69.1       36.1      29.59       0.00
11:40am             0          0          0         34         50       69.1       36.1      29.59       0.00
12:00pm             0          0          0         34         51       68.9       36.1      29.59       0.00
12:20pm             0          0          0         34         52       69.4       35.6      29.59       0.00
12:40pm             0          0          0         33         54       69.1       35.6      29.59       0.00
1:00pm              0          0          0         33         54       69.1       35.8      29.53       0.00
1:20pm              0          0          0         33         53       69.6       36.0      29.50       0.00
1:40pm              0          0          0         33         55       69.4       36.0      29.47       0.00
2:00pm              0          0          0         33         56       69.3       36.1      29.50       0.00
2:20pm              0          0          0         33         56       70.0       36.1      29.47       0.00
2:40pm              0          0          0         33         54       69.4       36.3      29.44       0.00
3:00pm              0          0          0         33         53       69.6       36.5      29.44       0.00
3:20pm              0          0          0         33         53       69.3       36.7      29.44       0.00
3:40pm              0          0          0         33         54       69.1       36.7      29.44       0.00
4:00pm              0          0          0         33         55       69.3       36.9      29.41       0.00
4:20pm              0          0          0         33         55       69.3       37.0      29.41       0.00
4:40pm              0          0          0         33         55       69.1       37.0      29.38       0.00
5:00pm              0          0          0         33         54       69.1       37.0      29.38       0.00
5:20pm              0          0          0         33         54       69.1       37.2      29.38       0.00
5:40pm              0          0          0         33         54       69.6       37.4      29.38       0.00
6:00pm              0          0          0         33         54       69.8       37.6      29.35       0.00

 


Yesterday's Data File

1/4/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am             0          0          0         44         44       70.2       62.1      29.21       0.00
12:20am             0          0          0         44         44       70.3       61.0      29.21       0.00
12:40am             0          0          0         44         45       70.5       60.3      29.21       0.00
1:00am              0          0          0         44         50       70.5       60.1      29.23       0.00
1:20am              0          0          0         44         30       70.3       59.2      29.26       0.00
1:40am              0          0          0         44         34       70.2       55.2      29.26       0.00
2:00am              0          0          0         44         36       70.0       51.8      29.32       0.00
2:20am              0          0          0         44         37       69.6       50.2      29.32       0.00
2:40am              0          0          0         44         38       69.4       48.7      29.35       0.00
3:00am              0          0          0         44         38       69.3       47.7      29.38       0.00
3:20am              0          0          0         43         39       68.9       46.2      29.38       0.00
3:40am              0          0          0         43         39       68.7       44.8      29.41       0.00
4:00am              0          0          0         43         39       68.4       44.2      29.41       0.00
4:20am              0          0          0         43         40       68.2       43.2      29.44       0.00
4:40am              0          0          0         43         40       67.8       42.3      29.44       0.00
5:00am              0          0          0         43         41       67.5       41.2      29.47       0.00
5:20am              0          0          0         43         41       67.3       40.6      29.47       0.00
5:40am              0          0          0         43         41       66.9       40.1      29.47       0.00
6:00am              0          0          0         43         42       66.7       39.6      29.50       0.00
6:20am              0          0          0         43         41       66.4       38.8      29.50       0.00
6:40am              0          0          0         43         41       66.2       38.3      29.50       0.00
7:00am              0          0          0         43         41       65.8       37.4      29.53       0.00
7:20am              0          0          0         43         41       65.7       36.9      29.53       0.00
7:40am              0          0          0         46         41       65.3       36.7      29.56       0.00
8:00am              0          0          0         46         41       65.5       36.3      29.59       0.00
8:20am              0          0          0         46         40       65.7       36.5      29.59       0.00
8:40am              0          0          0         45         40       66.0       36.7      29.59       0.00
9:00am              0          0          0         44         40       66.0       36.7      29.62       0.00
9:20am              0          0          0         43         40       66.0       37.0      29.62       0.00
9:40am              0          0          0         43         40       66.6       37.0      29.65       0.00
10:00am             0          0          0         42         39       66.9       37.4      29.65       0.00
10:20am             0          0          0         42         38       67.1       38.1      29.68       0.00
10:40am             0          0          0         41         37       67.3       38.7      29.68       0.00
11:00am             0          0          0         41         37       67.5       38.8      29.68       0.00
11:20am             0          0          0         41         36       67.8       39.7      29.68       0.00
11:40am             0          0          0         41         35       68.0       40.1      29.68       0.00
12:00pm             0          0          0         41         35       67.6       40.8      29.65       0.00
12:20pm             0          0          0         41         34       67.3       41.5      29.65       0.00
12:40pm             0          0          0         41         33       67.1       42.3      29.65       0.00
1:00pm              0          0          0         41         32       66.7       43.5      29.62       0.00
1:20pm              0          0          0         41         31       66.4       44.6      29.65       0.00
1:40pm              0          0          0         41         30       66.2       45.3      29.65       0.00
2:00pm              0          0          0         41         30       66.0       45.9      29.62       0.00
2:20pm              0          0          0         41         30       65.8       46.2      29.62       0.00
2:40pm              0          0          0         40         29       66.4       46.8      29.62       0.00
3:00pm              0          0          0         40         29       66.2       46.9      29.65       0.00
3:20pm              0          0          0         40         28       66.0       47.7      29.62       0.00
3:40pm              0          0          0         40         28       66.0       47.8      29.65       0.00
4:00pm              0          0          0         40         28       66.4       47.1      29.65       0.00
4:20pm              0          0          0         40         28       66.2       46.8      29.65       0.00
4:40pm              0          0          0         40         28       66.2       46.8      29.65       0.00
5:00pm              0          0          0         39         28       66.4       46.4      29.68       0.00
5:20pm              0          0          0         39         28       66.2       45.9      29.68       0.00
5:40pm              0          0          0         39         29       67.8       43.9      29.68       0.00
6:00pm              0          0          0         39         29       68.4       42.8      29.68       0.00
6:20pm              0          0          0         38         29       68.5       41.7      29.71       0.00
6:40pm              0          0          0         38         30       69.8       41.0      29.68       0.00
7:00pm              0          0          0         37         30       70.2       40.3      29.71       0.00
7:20pm              0          0          0         37         30       70.2       39.9      29.71       0.00
7:40pm              0          0          0         37         31       70.3       40.1      29.71       0.00
8:00pm              0          0          0         37         31       70.5       39.6      29.71       0.00
8:20pm              0          0          0         36         32       70.2       39.2      29.71       0.00
8:40pm              0          0          0         37         32       69.6       39.4      29.71       0.00
9:00pm              0          0          0         37         31       69.3       39.4      29.74       0.00
9:20pm              0          0          0         37         31       68.9       39.6      29.74       0.00
9:40pm              0          0          0         37         31       68.7       39.6      29.74       0.00
10:00pm             0          0          0         37         31       68.5       39.4      29.74       0.00
10:20pm             0          0          0         37         31       68.2       39.2      29.71       0.00
10:40pm             0          0          0         37         31       67.6       38.8      29.71       0.00
11:00pm             0          0          0         37         31       67.1       38.7      29.71       0.00
11:20pm             0          0          0         37         31       66.7       38.7      29.71       0.00
11:40pm             0          0          0         37         30       66.7       38.7      29.68       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet